Texans: 16% to win the AFC South, 30% to make the playoffs. Texans: 2% chance of the #1 pick, 15% of a top-five pick.
Texans 0–3, 2 games behind the Jaguars in the AFC South; 2 games behind the playoff line (2–1).
How: 10,000 seasons are played out from each remaining game's Elo win chance; ties are broken in the NFL's order through strength of schedule, then at random. Tested on 2016–2025 (docs/research/odds-nfl-test.md).
5 of 6 AFC South games left: at Titans, vs Jaguars, vs Colts, vs Jaguars, vs Titans.
| Team | Games left | Opp. Elo |
|---|---|---|
| Texans | 14 | 1472 |
| Colts | 14 | 1483 |
| Jaguars | 14 | 1475 |
| Titans | 14 | 1509 |
Opp. Elo is the average current Elo of each team's remaining opponents; higher is harder.
Division leaders
Bills (3–0); Chiefs or Raiders (3–0); Ravens or Bengals or Browns or Steelers (2–1); Jaguars (2–1).
Wild cards in
one of the Chiefs or Raiders (3–0).
The line
2 spots for 4 teams at 2–1: Broncos, three of the Ravens or Bengals or Browns or Steelers (2–1).
Next outside: Colts (1–2); Patriots (1–2); Jets (1–2); Texans (0–3); Chargers (0–3); Dolphins (0–3).
Division leaders
Vikings (3–0); 49ers (3–0); Giants or Eagles (2–1); Falcons or Panthers or Saints (1–2).
The line
3 spots for 4 teams at 2–1: Bears, Lions, Seahawks, one of the Giants or Eagles (2–1).
Next outside: Cardinals (1–2); Cowboys (1–2); Packers (1–2); Rams (1–2); Commanders (1–2); Buccaneers (0–3).
| Pick | Team | W–L | #1 | Top 5 |
|---|---|---|---|---|
| 1 | Texans | 0–3 | 2% | 15% |
| 2 | Buccaneers | 0–3 | 8% | 41% |
| 3 | Titans | 0–3 | 36% | 78% |
| 4 | Chargers | 0–3 | 10% | 46% |
| 5 | Dolphins | 0–3 | 13% | 54% |
Five teams at 0–3; strength of schedule breaks the tie, the easiest schedule picking first: Texans 24–27, Buccaneers 24–27, Titans 26–25, Chargers 30–21, Dolphins 32–19.
#1 and Top 5 are each team's chance of that pick in the same simulated seasons; the order before any trade.
| Team | W–L | GB | Place |
|---|---|---|---|
| Bills | 3–0 | — | 1st |
| Patriots | 1–2 | 2 | T-2nd |
| Jets | 1–2 | 2 | T-2nd |
| Dolphins | 0–3 | 3 | 4th |
| Team | W–L | GB | Place |
|---|---|---|---|
| Ravens | 2–1 | — | T-1st |
| Bengals | 2–1 | — | T-1st |
| Browns | 2–1 | — | T-1st |
| Steelers | 2–1 | — | T-1st |
| Team | W–L | GB | Place |
|---|---|---|---|
| Jaguars | 2–1 | — | 1st |
| Colts | 1–2 | 1 | 2nd |
| Texans | 0–3 | 2 | T-3rd |
| Titans | 0–3 | 2 | T-3rd |
| Team | W–L | GB | Place |
|---|---|---|---|
| Chiefs | 3–0 | — | T-1st |
| Raiders | 3–0 | — | T-1st |
| Broncos | 2–1 | 1 | 3rd |
| Chargers | 0–3 | 3 | 4th |
| Team | W–L | GB | Place |
|---|---|---|---|
| Giants | 2–1 | — | T-1st |
| Eagles | 2–1 | — | T-1st |
| Cowboys | 1–2 | 1 | T-3rd |
| Commanders | 1–2 | 1 | T-3rd |
| Team | W–L | GB | Place |
|---|---|---|---|
| Vikings | 3–0 | — | 1st |
| Bears | 2–1 | 1 | T-2nd |
| Lions | 2–1 | 1 | T-2nd |
| Packers | 1–2 | 2 | 4th |
| Team | W–L | GB | Place |
|---|---|---|---|
| Falcons | 1–2 | — | T-1st |
| Panthers | 1–2 | — | T-1st |
| Saints | 1–2 | — | T-1st |
| Buccaneers | 0–3 | 1 | 4th |
| Team | W–L | GB | Place |
|---|---|---|---|
| 49ers | 3–0 | — | 1st |
| Seahawks | 2–1 | 1 | 2nd |
| Cardinals | 1–2 | 2 | T-3rd |
| Rams | 1–2 | 2 | T-3rd |
Ties are shown as ties (T-1st): the NFL's own tiebreakers decide them, not this page. Odds computed 2026-09-30 (UTC).